Power Supplies

FEATURED PRODUCTS

SITOP power supplies have established themselves around the world and can cope with even critical network conditions. Siemens complete range of power packs supplies regulated 24 volt and other output voltages. The unique range of DC UPS and add-on modules extends the power supply system: 24 V supplies are thus protected against interference from the grid and on the direct voltage side. Reliability, efficiency, integration are at the core of the SITOP design. The three categories for different industrial power supply requirements are listed below.

Home » Controls » Power Supplies

Power Supplies

Basic Power Supplies (LOGO!)
LOGO!Power offers you miniature power supply units in the LOGO!8 module design, for example.
P/NOutput Voltage/CurrentInput VoltageDimensions (mm)Efficiency  
6EP3310-6SB00-0AY05 V DC/3.0 A100 – 240 V AC (85 … 264 V AC/110 … 300 V DC)36 x 90 x 5376%
6EP3311-6SB00-0AY05 V DC/6.3 A100 – 240 V AC (85 … 264 V AC/110 … 300 V DC)54 x 90 x 5380%
6EP3320-6SB00-0AY012 V DC/0.9 A100 – 240 V AC (85 … 264 V AC/110 … 300 V DC)18 x 90 x 5378%
6EP3321-6SB00-0AY012 V DC/1.9 A100 – 240 V AC (85 … 264 V AC/110 … 300 V DC)36 x 90 x 5381%
6EP3322-6SB00-0AY012 V DC/4.5 A100 – 240 V AC (85 … 264 V AC/110 … 300 V DC)54 x 90 x 5387%
6EP3321-6SB10-0AY015 V DC/1.9 A100 – 240 V AC (85 … 264 V AC/110 … 300 V DC)36 x 90 x 5383%
6EP3322-6SB10-0AY015 V DC/4.0 A100 – 240 V AC (85 … 264 V AC/110 … 300 V DC)54 x 90 x 5388%
6EP3330-6SB00-0AY024 V DC/0.6 A100 – 240 V AC (85 … 264 V AC/110 … 300 V DC)18 x 90 x 5381%
6EP3331-6SB00-0AY024 V DC/1.3 A100 – 240 V AC (85 … 264 V AC/110 … 300 V DC)36 x 90 x 5386%
6EP3332-6SB00-0AY024 V DC/2.5 A100 – 240 V AC (85 … 264 V AC/110 … 300 V DC)54 x 90 x 5390%
6EP3333-6SB00-0AY024 V DC/4 A100 – 240 V AC (85 … 264 V AC/110 … 300 V DC)72 x 90 x 5389%
Basic Power Supplies (SITOP Lite)
SITOP lite fulfills the main requirements for reliable primary switched-mode regulators at an affordable price.
P/NOutput Voltage/CurrentInput VoltageDimensions(mm)Efficiency 
6EP1332-1LB0024 V DC/2.5 A120/230 V AC (93 ... 132/187 ... 264 V AC)32,5 x 125 x 12085%
6EP1333-1LB0024 V DC/5 A120/230 V AC (93 ... 132/187 ... 264 V AC)50 x 125 x 12086%
6EP1334-1LB0024 V DC/10 A100 - 240 V AC (85 ... 264 V AC/88 … 370 V DC)70 x 125 x 12089%
6EP1336-1LB0024 V DC/20 A100 - 240 V AC (85 ... 264 V AC/88 … 370 V DC)110 x 125 x 12592%
Basic Power Supplies (SITOP Compact)
From flat power supplies for distribution boards, through cost-effective basic power supplies, to slim power supply units for control boxes – SITOP caters to all needs, including in the lower performance range.
P/NOutput Voltage/CurrentInput VoltageDimensions(mm)Efficiency  
6EP1321-5BA0012V DC/2 A100 - 230 V AC (85 … 264 V AC/110 … 300 V DC)30 x 80 x10082%
6EP1322-5BA1012V DC/6.5 A 100 - 230 V AC (85 … 264 V AC/110 … 300 V DC)52.5 x 80 x10086%
6EP1331-5BA0024V DC/0.6 A 100 - 230 V AC (85 … 264 V AC/110 … 300 V DC)22.5 x 80 x 10082%
6EP1331-5BA1024V DC/1.3 A100 - 230 V AC (85 … 264 V AC/110 … 300 V DC)30 x 80 x 10086%
6EP1332-5BA0024V DC/2.5 A100 - 230 V AC (85 … 264 V AC/110 … 300 V DC)45 x 80 x 10087%
6EP1332-5BA2024V DC/3.7 A NEC Class 2100 - 230 V AC (85 … 264 V AC/110 … 300 V DC)52.5 x 80 x 10087%
6EP1332-5BA1024V DC/4 A100 - 230 V AC (85 … 264 V AC/110 … 300 V DC)52.5 x 80 x 10088%
Standard Power Supplies (SITOP Smart)
Siemens standard portfolio was designed with typical industrial requirements in mind, such as those encountered in series machine production. The versatile new SITOP PSU6200 was developed on the basis of Siemens' experience with the time-proven SITOP smart product line. This new SITOP Standard offers even more efficiency, extensive diagnostic options and enhanced robustness.
P/NOutput Voltage/CurrentInput VoltageDimensions(mm)Efficiency 
6EP1322-2BA0012 V DC/7 A120/230 V AC (85 … 132/170 … 264 V AC)50 x 125 x 12084%
6EP1323-2BA0012 V DC/14 A120/230 V AC (85 … 132/170 … 264 V AC)70 x 125 x 12087%
6EP1332-2BA2024 V DC/2.5 A120/230 V AC (85 … 132/170 … 264 V AC)32,5 x 125 x 12085%
6EP1333-2BA2024 V DC/5 A120/230 V AC (85 … 132/170 … 264 V AC)50 x 125 x 12088%
6EP1334-2BA2024 V DC/10 A120/230 V AC (85 … 132/170 … 264 V AC)70 x 125 x 12090%
6EP1336-2BA1024 V DC/20 A120/230 V AC (85 … 132/170 … 264 V AC)115 x 145 x 15090%
6EP1433-2BA2024 V DC/5 A400 – 500 V 3 AC (340 … 550 V 3 AC)50 x 125 x 12089%
6EP1434-2BA2024 V DC/10 A400 – 500 V 3 AC (340 … 550 V 3 AC)70 x 125 x 12091%
6EP1436-2BA1024 V DC/20 A400 – 500 V 3 AC (340 … 550 V 3 AC)90 x 145 x 15091%
6EP1437-2BA2024 V DC/40 A400 – 500 V 3 AC (340 … 550 V 3 AC)50 x 145 x 15091.50%
Standard Power Supplies (SITOP PSU6200)
Siemens standard portfolio was designed with typical industrial requirements in mind, such as those encountered in series machine production. The versatile new SITOP PSU6200 was developed on the basis of Siemens' experience with the time-proven SITOP smart product line. This new SITOP Standard offers even more efficiency, extensive diagnostic options and enhanced robustness.
P/NOutput Voltage/CurrentInput VoltageDimensions(mm)Efficiency 
6EP3321-7SB00-0AX012 V DC/2 A120 – 230 V AC/120 – 240 V DC (85 … 264 V AC/110 … 275 V DC)25 x 100 x 8883%
6EP3331-7SB00-0AX024 V DC/1,3 A120 – 230 V AC/120 – 240 V DC (85 … 264 V AC/110 … 275 V DC)25 x 100 x 8886%
6EP3332-7SB00-0AX024 V DC/2,5 A120 – 230 V AC/120 – 240 V DC (85 … 264 V AC/110 … 275 V DC)40 x 100 x 8888%
6EP3333-7LB00-0AX024 V DC/3,7 A, NEC Class2120 – 230 V AC/120 – 240 V DC (85 … 264 V AC/99 … 275 V DC)35 x 135 x 12589%
6EP3323-7SB00-0AX024 V DC/7 A120 – 230 V AC/120 – 240 V DC (85 … 264 V AC/99 … 275 V DC)35 x 135 x 12586.50%
6EP3333-7SB00-0AX024 V DC/5 A120 – 230 V AC/120 – 240 V DC (85 … 264 V AC/99 … 275 V DC)35 x 135 x 12590%
6EP3324-7SB00-3AX012 V DC/12 A120 – 230 V AC/110 – 240 V DC (85 … 264 V AC/85 … 275 V DC)45 x 135 x 12589%
6EP3334-7SB00-3AX024 V DC/10 A120 – 230 V AC/110 – 240 V DC (85 … 264 V AC/85 … 275 V DC)45 x 135 x 12592.50%
6EP3336-7SB00-3AX024 V DC/20 A120 – 230 V AC/110 – 240 V DC (85 … 264 V AC/85 … 275 V DC)70 x 135 x 15595%
6EP3433-7SB00-0AX024 V DC/5 A400 – 500 V 3 AC (323 – 576 V 3 AC)35 x 135 x 12591.20% 
6EP3434-7SB00-3AX024 V DC/10 A400 – 500 V 3 AC (323 – 576 V 3 AC)45 x 135 x 15595.40% 
6EP3436-7SB00-3AX024 V DC/20 A400 – 500 V 3 AC (323 – 576 V 3 AC)70 x 135 x 15595.90% 
Advanced Power Supplies (SITOP PSU8200)
The switched mode power supplies in the Advanced performance class are the ideal choice for maximum reliability and functionality, as required in the process and automotive industries, in special-purpose machine manufacturing, or in harsh environments. Its overload characteristics, efficiency, and compactness mean that the SITOP PSU8200 product range meets the stringent requirements in these areas. Additionally, SITOP PSU8600 offers a power supply system with open communication for optimum integration into the world of digitalization.
P/NOutput Voltage/CurrentInput VoltageDimensions(mm)Efficiency 
6EP3333-8SB00-0AY024 V DC/5 A120/230 V AC (85 … 132/176 … 264 V AC)45 x 125 x 12593%
6EP3334-8SB00-0AY024 V DC/10 A120/230 V AC (85 … 132/176 … 264 V AC)55 x 125 x 12594%
6EP1333-3BA1024 V DC/5 A120 – 230/230 – 500 V AC (85 … 264/176 … 550 V AC)70 x 125 x 12588%
6EP1334-3BA1024 V DC/10 A120 – 230/230 – 500 V AC (85 … 264/176 … 550 V AC)70 x 125 x 12591%
6EP1336-3BA1024 V DC/20 A120/230 V AC (85 … 275 V AC/88 … 350 V DC)90 x 125 x 12593%
6EP3337-8SB00-0AY024 V DC/40 A120/230 V AC (95 … 132/190 … 264 V AC)145 x 145 x 15092%
6EP3436-8SB00-0AY024 V DC/20 A400 – 500 V 3 AC (320 … 575 V 3 AC)70 x 125 x 12594%
6EP3437-8SB00-0AY024 V DC/40 A400 – 500 V 3 AC (320 … 575 V 3 AC)135 x 145 x 15094%
6EP3446-8SB10-0AY036 V DC/13 A400 – 500 V 3 AC (320 … 575 V 3 AC)70 x 125 x 12594%
6EP3446-8SB00-0AY048 V DC/10 A400 – 500 V 3 AC (320 … 575 V 3 AC)70 x 125 x 12593%
6EP3447-8SB00-0AY048 V DC/20 A400 – 500 V 3 AC (340 … 550 V 3 AC)135 x 145 x 15095%
Advanced Power Supplies (SITOP PSU8600)
The switched mode power supplies in the Advanced performance class are the ideal choice for maximum reliability and functionality, as required in the process and automotive industries, in special-purpose machine manufacturing, or in harsh environments. Its overload characteristics, efficiency, and compactness mean that the SITOP PSU8200 product range meets the stringent requirements in these areas. Additionally, SITOP PSU8600 offers a power supply system with open communication for optimum integration into the world of digitalization.
P/NOutput Voltage/CurrentInput VoltageDimensions(mm)Efficiency 
6EP3336-8MB00-2CY024 V DC/20 A/4 x 5 A (1AC basic unit)100 – 240 V AC/110 – 220 V DC (85…275 V AC/99…275 V DC)125 x 125 x 15092% 
6EP3436-8SB00-2AY024 V DC/20 A (3AC basic unit)400-500 V 3 AC, (320 … 575 V 3 AC)80 x 125 x 15093%
6EP3436-8MB00-2CY024 V DC/20 A/4 x 5 A400-500 V 3 AC, (320 … 575 V 3 AC)100 x 125 x 15093%
6EP3437-8SB00-2AY024 V DC/40 A400-500 V 3 AC, (320 … 575 V 3 AC)125 x 125 x 15094%
6EP3437-8MB00-2CY024 V DC/40A/4 x 10 A400-500 V 3 AC, (320 … 575 V 3 AC)125 x 125 x 15094%
Modular system: CNX8600 expansion module, 6EP4436-8XB00-0CY024 V DC/4 x 5 ASupply from basic unit PSU8600 via connection „System Clip Link“60 x 125 x 150~
6EP4437-8XB00-0CY024 V DC/4 x 10 ASupply from basic unit PSU8600 via connection „System Clip Link“60 x 125 x 150~
6EP4436-8XB00-0DY024 V DC/8 x 2,5 A NEC Class2Supply from basic unit PSU8600 via connection „System Clip Link“100 x 125 x 150~
BUF8600 buffer module: 6EP4297-8HB00-0XY0100 ms/40 ASupply from basic unit PSU8600 via connection „System Clip Link“60 x 125 x 150~
6EP4297-8HB10-0XY0300 ms/40 ASupply from basic unit PSU8600 via connection „System Clip Link“125 x 125 x 150~
6EP4293-8HB00-0XY04 s/40 ASupply from basic unit PSU8600 via connection „System Clip Link“60 x 125 x 150~
6EP4295-8HB00-0XY010 s/40 ASupply from basic unit PSU8600 via connection „System Clip Link“125 x 125 x 150~
UPS components: 6EP4197-8AB00-0XY0UPS module UPS860Supply from basic unit PSU8600 via connection „System Clip Link“60 x 125 x 150~
6EP4145-8GB00-0XY0Battery module BAT8600 PbEnergy exchange with UPS8600322 x 187 x 110~
6EP4143-8JB00-0XY0Battery module BAT8600 LiFePO4Energy exchange with UPS8600322 x 187 x 110~

OUR PARTNERS

INDUSTRIES